Property Type | Average Daily Rate | Annual Revenue | Expenses | Net Lower Range | Net Upper Range |
---|---|---|---|---|---|
3 Bedroom Townhome | $110.00 | $25,495.25 | $12,599.05 | $11,606.58 | $14,185.82 |
4 Bedroom Townhome | $135.00 | $29,565.00 | $13,413.00 | $14,536.80 | $17,767.20 |
5 bedroom Townhome | $155.00 | $37,339.50 | $14,967.90 | $20,134.44 | $24,608.76 |
4 Bedroom Pool Home | $150.00 | $27,375.00 | $12,975.00 | $12,960.00 | $15,840.00 |
5 Bedroom Pool Home | $170.00 | $40,953.00 | $16,190.60 | $22,286.16 | $27,238.64 |
6 Bedroom Pool Home | $215.00 | $48,654.50 | $18,730.90 | $26,931.24 | $32,915.96 |
7 Bedroom Pool Home | $280.00 | $66,430.00 | $22,786.00 | $39,279.60 | $48,008.40 |
8 Bedroom Pool Home | $300.00 | $71,175.00 | $24,235.00 | $42,246.00 | $51,634.00 |
9 Bedroom Pool Home | $340.00 | $80,665.00 | $26,133.00 | $49,078.80 | $59,985.20 |
*All amounts for income and expenses are estimates and are NOT to be considered guaranteed. Amounts do not reflect expenses for HOA fees, CDD fees, big repairs, property taxes, etc. Amounts do not reflect for potential appreciation gain and, for US buyers, potential tax benefits. Casiola LLC does not claim to be a financial or legal adviser. This is in no way a guarantee of occupancy. Expenses can vary with inflation and other factors.