Property Type | Average Daily Rate | Annual Revenue | Expenses | Net Lower Range | Net Upper Range |
---|---|---|---|---|---|
3 Bedroom Townhome | $116.00 | $29,638.00 | $13,427.60 | $14,589.36 | $17,831.44 |
4 Bedroom Townhome | $126.00 | $32,193.00 | $13,938.60 | $16,428.96 | $20,079.84 |
5 bedroom Townhome | $137.00 | $35,003.50 | $14,500.70 | $18,452.52 | $22,553.08 |
4 Bedroom Pool Home | $158.00 | $37,485.50 | $15,497.10 | $19,789.56 | $24,187.24 |
5 Bedroom Pool Home | $168.00 | $39,858.00 | $15,971.60 | $21,497.76 | $26,275.04 |
6 Bedroom Pool Home | $179.00 | $42,467.75 | $17,493.55 | $22,476.78 | $27,471.62 |
8 Bedroom Pool Home | $263.00 | $62,396.75 | $22,479.35 | $35,925.66 | $43,909.14 |
9 Bedroom Pool Home | $284.00 | $67,379.00 | $23,475.80 | $39,512.88 | $48,293.52 |
10 Bedroom Pool Home | $305.00 | $72,361.25 | $24,472.25 | $43,100.10 | $52,677.90 |
12 Bedroom Pool Home | $336.00 | $79,716.00 | $25,943.20 | $48,395.52 | $59,150.08 |
*All amounts for income and expenses are estimates and are NOT to be considered guaranteed. Amounts do not reflect expenses for HOA fees, CDD fees, big repairs, property taxes, etc. Amounts do not reflect for potential appreciation gain and, for US buyers, potential tax benefits. Casiola LLC does not claim to be a financial or legal adviser. This is in no way a guarantee of occupancy. Expenses can vary with inflation and other factors.