Property Type | Average Daily Rate | Annual Revenue | Expenses | Net Lower Range | Net Upper Range |
---|---|---|---|---|---|
4 Bedroom Townhome | $160.00 | $39,712.00 | $15,442.40 | $21,842.64 | $26,696.56 |
5 bedroom Townhome | $180.00 | $42,705.00 | $16,041.00 | $23,997.60 | $29,330.40 |
5 Bedroom Pool Home | $200.00 | $47,450.00 | $17,490.00 | $26,964.00 | $32,956.00 |
6 Bedroom Pool Home | $215.00 | $48,654.50 | $18,730.90 | $26,931.24 | $32,915.96 |
7 Bedroom Pool Home | $280.00 | $68,474.00 | $23,194.80 | $40,751.28 | $49,807.12 |
8 Bedroom Pool Home | $300.00 | $71,175.00 | $24,235.00 | $42,246.00 | $51,634.00 |
9 Bedroom Pool Home | $340.00 | $80,665.00 | $26,133.00 | $49,078.80 | $59,985.20 |
*All amounts for income and expenses are estimates and are NOT to be considered guaranteed. Amounts do not reflect expenses for HOA fees, CDD fees, big repairs, property taxes, etc. Amounts do not reflect for potential appreciation gain and, for US buyers, potential tax benefits. Casiola LLC does not claim to be a financial or legal adviser. This is in no way a guarantee of occupancy. Expenses can vary with inflation and other factors.