Property Type | Average Daily Rate | Annual Revenue | Expenses | Net Lower Range | Net Upper Range |
---|---|---|---|---|---|
2 Bedroom Standard | $130.00 | $33,215.00 | $12,143.00 | $18,964.80 | $23,179.20 |
3 Bedroom Standard | $140.00 | $35,770.00 | $12,654.00 | $20,804.40 | $25,427.60 |
2 Bedroom Deluxe | $145.00 | $34,401.25 | $12,880.25 | $19,368.90 | $23,673.10 |
3 Bedroom Deluxe | $170.00 | $43,435.00 | $15,187.00 | $25,423.20 | $31,072.80 |
3 Bedroom Deluxe Lakeview | $180.00 | $45,990.00 | $15,698.00 | $27,262.80 | $33,321.20 |
3 Bedroom Townhome | $170.00 | $43,435.00 | $16,187.00 | $24,523.20 | $29,972.80 |
*All amounts for income and expenses are estimates and are NOT to be considered guaranteed. Amounts do not reflect expenses for HOA fees, CDD fees, big repairs, property taxes, etc. Amounts do not reflect for potential appreciation gain and, for US buyers, potential tax benefits. Casiola LLC does not claim to be a financial or legal adviser. This is in no way a guarantee of occupancy. Expenses can vary with inflation and other factors.